JEFFERY
This page contains an index of all the individuals in the database with the surname of JEFFERY. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Ann [I217] | 1838-00-00 |
| Anne [I233] | 1764-00-00 |
| Bartlett [I199] | |
| Catherine [I228] | 1740-00-00 |
| Dorothy [I204] | restricted |
| Florence [I203] | 1896-00-00 |
| George [I208] | 1833-00-00 |
| George [I214] | 1796-00-00 |
| George [I221] | 1756-00-00 |
| George [I138] | restricted |
| James [I205] | |
| Jane [I232] | 1760-00-00 |
| Jane Anne [I211] | |
| John [I231] | 1753-00-00 |
| John [I223] | 1791-00-00 |
| John [I218] | 1840-00-00 |
| John William [I201] | 1867-00-00 |
| Katharine [I230] | 1751-00-00 |
| Lotty [I212] | 1868-00-00 |
| Margaret [I206] | |
| Mary [I210] | |
| Mary [I225] | 1802-00-00 |
| Matthew [I213] | 1871-00-00 |
| Matthew [I220] | 1845-00-00 |
| Ninian [I224] | 1798-00-00 |
| Ninian [I227] | |
| Robert [I207] | |
| Thomas [I219] | 1843-00-00 |
| William [I202] | |
| William [I226] | 1808-00-00 |
| William [I229] | 1747-00-00 |
| William [I216] | 1835-00-00 |